veso reaktè vè prezante
The uses of glass reactors can be summarized as follows: high temperature reaction (the lowest temperature can reach 200℃), low temperature reaction (the lowest temperature can reach -80℃), vacuum reaction for negative pressure, solvent synthesis reaction at constant temperature, distillation reflux reaction, vacuum distillation reaction, separation and extraction reaction, purification reaction, concentration reaction, stirring reaction, etc. According to different use conditions and requirements, users can adjust the use temperature ak presyon pou adapte yo ak diferan anviwònman eksperimantal.
vè paramèt veso reaktè
| Spesifikasyon debaz yo | Non | F-200L |
| Materyèl vè | GG-17 | |
| materyèl koki po | Flite Antiseptik koki | |
| Materyèl pò enteryè | asye pur 700*800mm | |
| K ap deplase mòd | Kalite fren wou inivèsèl kwen | |
| Volim | Kalite silendrik 200L | |
| Port No. nan kouvèti Reactors | 6 | |
| Distans ant egzeyat nan etaj | 450mm | |
| Range Tanperati | .-80 a 250degree | |
| Vakyòm | 0.098MPA | |
| Vitès brase | 0-280rpm | |
| Brase dyamèt baton | 15mm | |
| Brase pouvwa ak vòltaj | 700W1/5 220 V/50Hz | |
| Pouvwa chofaj ak vòltaj | 12kW 380V/50Hz | |
| Gwosè an jeneral (mm*mm*mm) | 1200*1000*2800 | |
| Pwa brit (kg) | 180 |
Baj popilè: Veso Reactor Glass, Lachin Glass Reactors manifaktirè veso, Swèd, faktori













